FP TECHNICAL INFORMATION
FP Pump: The Original Fristam Centrifugal
The versatile heavy-duty FP pump is the cornerstone of the Fristam line. For vacuum withdrawal from evaporators, viscous, hot or abrasive products, and many other applications, the Fristam FP Series is the benchmark for the sanitary processing industry.
Heavy-Duty Construction
A Fristam centrifugal pump's housing, cover, and impeller are made from 316L stainless steel castings and forgings for more substantial
mass. Due to its solid construction, Fristam centrifugals can withstand more hydraulic shock and cavitation which can ruin a pump.
Internal Seal
Fristam’s unique internal seal uses the cooling and lubrication of the product to provide longer seal life.
Close Internal Clearance
Internal clearances are as tight as 0.5 mm, making the pumps highly efficient and very gentle on product.
Optimized Impeller
The ‘optimized vane angle’ design of Fristam impellers maximizes efficiency and allows for low NPSH requirements.
Fristam centrifugals run smoothly and quietly.
Click Link for Technical Information PDF

Perfromance Curves | Dimensional Drawings | Maintenance Manuals | Seal Kits | Brochures |
---|---|---|---|---|
FP/FPX 701 | FPFPX-DD | FP | FP/FPX | FP/FPX |
FP/FPX 702 | WFI | FP/FPX | ||
FP/FPX 711 | FP Retro Fit | |||
FPFPX 712 | ||||
FP/FPX 722 | ||||
FP/FPX 731 | ||||
FP/FPX 732 | ||||
FP/FPX 741 | ||||
FP/FPX 742 | ||||
FP/FPX 1051 | ||||
FP/FPX 1151 | ||||
FP/FPX 1161 | ||||
FP/FPX 1732 | ||||
FP/FPX 1741 | ||||
FP/FPX 1742 | ||||
FP/FPX 3451 | ||||
FP/FPX 3452 | ||||
FP/FPX 3522 | ||||
FP/FPX 3531 | ||||
FP/FPX 3532 | ||||
FP/FPX 3541 | ||||
FP/FPX 3542 | ||||
FP/FPX 3551 | ||||
FP/FPX 3552 | ||||
FP/FPX Composite | ||||
Centrifugal |